![]() |
|
USDA Report« Back to Market ReportsSF_LS763
Sioux Falls, SD Wed Feb 1, 2012 USDA-ND Dept Ag Market News
Kist Livestock Auction - Mandan, North Dakota
Feeder Cattle Weighted Average Report for 02/01/2012
Receipts: 3920 Last Week: 4026 Year Ago: 1546
Compared to last week feeder steers 550 to 750 lbs were 3.00
to 7.00 lower. Feeder Heifers 500 to 750 lbs were 3.00 to 10.00
lower. Moderate demand for today’s offering. Receipts were 59
percent steers and 41 percent heifers. 75 percent of today’s
offering were over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
50 472-499 478 193.00-201.00 198.34
9 494 494 209.50 209.50 Thin Fleshed
37 501-548 525 182.50-194.00 186.97
23 506-507 507 200.50-201.00 200.63 Thin Fleshed
190 554-599 577 176.00-183.00 180.54
146 608-644 626 166.50-176.00 170.66
362 652-699 673 158.00-169.00 164.39
251 704-749 737 154.25-165.00 156.99
225 752-797 770 147.50-155.25 151.87
79 809-844 827 142.75-149.75 144.46
19 815 815 154.25 154.25 Fancy
34 856-894 867 139.00-147.25 144.50
56 920-937 933 137.00-138.75 137.40
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 438 438 185.50 185.50
11 524-544 535 175.00-179.00 177.22
5 581 581 170.50 170.50
14 669 669 159.25 159.25
18 739 739 152.50 152.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 438-445 440 183.50-185.00 183.92
21 455-483 466 177.00-183.00 181.04
162 502-548 531 169.00-177.50 173.91
95 550-598 577 164.50-171.50 166.76
24 564 564 175.50 175.50 Replacement
145 600-644 622 154.00-162.50 158.54
267 651-694 669 142.50-153.00 147.43
123 701-747 720 139.50-146.75 143.15
53 716 716 152.75-153.00 152.83 Replacement
84 769-793 775 136.25-144.00 137.95
28 810 810 136.00 136.00
28 900-943 930 126.00-130.75 128.62
5 982 982 128.00 128.00
47 1001-1018 1004 121.50-128.50 122.47
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 513 513 162.00 162.00
16 561-591 574 155.50-162.00 158.43
10 632 632 148.00 148.00
16 664 664 140.00 140.00
56 738-739 738 134.50-135.00 134.75
Source: Source: USDA-ND Dept Ag Market News, Sioux Falls, SD
Leonard Rohrer, Market Reporter
Office: 605-372-8350
www.ams.usda.gov/mnreports/SF_LS763.txt
www.ams.usda.gov/lsmarketnews
1733c ljr
.
Kist Livestock Auction Company
|
||