Sheep
1792 head sold.
06/21/2019
644 head sold.
Wt | $/Hd | |||
Mandan | 28 wf lambs | 51 | 99 | 51 |
Mandan | 15 xbrd lambs | 77 | 99 | 76 |
Raleigh | 14 blk face lambs | 102 | 96 | 98 |
Arena | 26 blk face lambs | 113 | 94.5 | 106 |
Mandan | 72 xbrd lambs | 114 | 94.5 | 108 |
Elgin | 15 wf lambs | 81 | 94 | 76 |
Makoti | 7 blk face lambs | 105 | 93 | 98 |
Wing | 32 xbrd lambs | 101 | 92 | 93 |
Mandan | 56 xbrd lambs | 68 | 92 | 63 |
Wishek | 19 xbrd lambs | 105 | 92 | 96 |
Carson | 14 xbrd lambs | 99 | 91 | 89 |
Hannover | 29 wf lambs | 107 | 91 | 97 |
Elgin | 47 xbrd lambs | 94 | 91 | 86 |
Bottineau | 28 xbrd lambs | 76 | 91 | 69 |
Raleigh | 39 xbrd lambs | 79 | 91 | 72 |
Most of the ewes brought from $32 to $48 per head.
Call for more information. Bill Kist at 1-800-732-1163 or 663-9573 or new Field Rep Larry Kahl @ 701-226-0067.