Market Report from Wednesday, August 15th, 2012
1086 head sold.
01/01/2012
Next sheep sale is scheduled for Wednesday, September 12th but may be moved to Friday, September 14th if we see that the cattle sale will be too big to sell the sheep at a good time. Also if you are selling sheep and DO NOT have a free FLOCK ID issued to you by the federal vet please call them to get one along with free scrapie tags that need to be applied to breeding stock 18 months & older. If you come in to the sale and DO NOT have an ID number, all of your sheep will need to be tagged by us and you will be charged $3.00 per head. Call the Federal vet @ 701-250-4210 to request your nummber and please call in your sheep consignments so we can let our buyers know as some of the new buyers we got lined up will not come if we don't have enough head count to make it worth their while as they have quite a distance to travel. Thank you for your cooperation in helping to make these sheep sale successful for all involved.
Wt | $/Hd | |||
---|---|---|---|---|
Kenmare | 27 blk face lambs | 67 | 111.00 | 74 |
Shields | 11 xbrd lambs | 65 | 110.00 | 71 |
Hebron | 13 wf lambs | 83 | 106.00 | 88 |
McClusky | 35 xbrd lambs | 71 | 105.50 | 75 |
Wing | 9 blk face lambs | 74 | 105.00 | 78 |
Raleigh | 16 xbrd lambs | 66 | 105.00 | 69 |
Hebron | 60 xbrd lambs | 82 | 103.50 | 85 |
Solen | 152 blk face lambs | 97 | 103.00 | 99 |
New Salem | 22 wf lambs | 90 | 99.00 | 89 |
Coleharbor | 56 xbrd lambs | 92 | 98.50 | 91 |
Elgin | 13 wf lambs | 84 | 98.00 | 82 |
Shields | 27 xbrd lambs | 88 | 96.00 | 85 |
Hazen | 15 mx lambs | 93 | 96.00 | 89 |
Minot | 7 blk face lambs | 94 | 95.00 | 89 |
Medina | 24 blk face lambs | 103 | 94.50 | 97 |
Menoken | 13 blk face lambs | 97 | 94.00 | 91 |
Elgin | 46 blk face lambs | 107 | 94.00 | 101 |
Driscoll | 21 xbrd lambs | 102 | 94.00 | 96 |
Arena | 14 blk face lambs | 105 | 93.00 | 97 |
Denhoff | 60 wf lambs | 115 | 89.00 | 102 |
Kenmare | 7 wf ewes | 162 | 55.50 | 90 |
Ft Rice | 4 blk face ewes | 165 | 36.00 | 59 |
Coleharbor | 17 xbrd cull ewes | 150 | 34.00 | 51 |
Driscoll | 3 xbrd ewe | 208 | 34.00 | 71 |
Shields | 7 wf cull ewes | 145 | 33.50 | 49 |
Bottineau | 8 wf cull ewes | 167 | 33.00 | 55 |
Kenmare | 25 xbrd ewes | 136 | 31.00 | 42 |
Baldwin | 5 xbrd ewes | 197 | 29.50 | 58 |
Kenmare | 8 xbrd ewes | 129 | 26.00 | 34 |
Call for more information. Bill Kist at 1-800-732-1163 or 663-9573 or new Field Rep Larry Kahl @ 701-226-0067.